ELECTRIC COMPRESSOR NAME | ACTUAL FREE AIR DELIVERY | MAXIMUM AIR PRESSURE | AIR RECEIVER CAPACITY
( LITERS ) |
OPERATING WEIGHT (KG) | |||||
PHASE | V | HP | LITRES | CFM | LITERS/MIN | BAR | PSI | ||
1 | 23 | 2 | 50 | 8.4 | 238 | 8 | 116 | 50 | 39 |
1 | 230 | 3 | 100 | 13.7 | 387 | 10 | 145 | 100 | 72 |
1 | 230 | 3 | 150 | 13.7 | 387 | 10 | 145 | 150 | 90 |
1 | 230 | 3 | 200 | 13.7 | 387 | 10 | 145 | 200 | 100 |
1 | 230 | 3 | 270 | 13.7 | 387 | 10 | 145 | 270 | 160 |
1 | 230 | 3 | 300 | 13.7 | 387 | 10 | 145 | 300 | 165 |
3 | 400 | 5.5 | 500 | 23.1 | 653 | 11 | 160 | 500 | 255 |
3 | 400 | 7.5 | 500 | 36.1 | 1023 | 11 | 160 | 500 | 295 |
3 | 400 | 10 | 500 | 42.7 | 1210 | 11 | 160 | 500 | 300 |
PETROL/ DIESEL
AIR COMPRESSOR NAME |
ACTUAL FREE AIR DELIVERY | MAXIMUM AIR PRESSURE | AIR RECEIVER CAPACITY
( LITERS ) |
OPERATING WEIGHT ( KG ) | ||||
NAME | HP | LITERS | CFM | LITERS /MIN | BAR | PSI | ||
PETROL | 5 | 150 | 13.7 | 387 | 11 | 160 | 150 | 110 |
DIESEL | 6.5 | 270 | 23 | 650 | 11 | 160 | 270 | 180 |
DIESEL | 6.5 | 500 | 23 | 650 | 11 | 160 | 500 | 300 |
DIESEL | 7.5 | 500 | 36 | 1020 | 11 | 160 | 500 | 340 |
DIESEL | 9.5 | 500 | 40 | 1133 | 11 | 160 | 500 | 350 |