Lifting Equipment

Add to Quote

Category: Tag:

Description

CHAIN BLOCKS – MANUAL

CHAIN BLOCK NAME MAXIMUM WORKING LOAD(kg) HEAD ROOM REQUIRED (mm) LIFTING HEIGHT (m) NO.OF FALLS WEIGHT (kg)
1 TONNE 1000 300 2.5 1 11.5
2 TONNE 2000 375 3 1 21
3 TONNE 3000 530 3 2 24
5 TONNES 5000 625 3 2 40
7.5 TONNES 7500 750 3.5 4 70
10 TONNES 10000 775 3.5 4 82

 

BOTTLE JACKS (HYDRAULIC).

BOTTLE JACK NAME MAXIMUM LIFTING CAPACITY MINIMUM HEIGHT (mm) LIFTING HEIGHT (m) WEIGHT (kg)
5 TONNES 5000 200 120 4.5
10 TONNE 10000 240 150 8.0
20 TONNE 20000 270 160 12.0
30 TONNES 30000 280 160 19.0

 

PALLET FORKS