Air Compressor Name | Air Compressor Diesel: 390cfm, 7.0bar | Air Compressor Diesel: 750cfm, 7.0bar |
Overall Length | 3,875 mm | 3,650 mm |
Overall Width | 1,800 mm | 1,685 mm |
Overall Height | 1,780 mm | 2,070 mm |
Operating weight | 2,040 kg | 2,070 mm |
Air Compressor Name | Air Compressor Diesel: 390cfm, 7.0bar | Air Compressor Diesel: 750cfm, 7.0bar |
Maker / Model | Airman PDS390S | Airman PDS750S |
Actual free Air Delivery | 11.0 m3/min (390 cfm) | 21.2 m3/min (750 cfm) |
Rated Operating Pressure | 7.0 bar (102 psi) | 7.0 bar (102 psi) |
Max. Working pressure | 10.0 bar (145 psi) | 10.0 bar (145 psi) |
Air Outlets | 50mm x 1pc 19mm x 4pcs |
50mm x 1pc 19mm x 2pcs |
Engine Type | Diesel | Diesel |
Fuel Tank Capacity | 180 kg | 310 kg |