Libra 65/2 | Libra 65/3 | |
Useful working width | 1350 mm | 1350 mm |
Sanding belt width | 2620 mm | 2620 mm |
Feed speeds | 4,5-9 m/min (std)
3 ÷ 18 m/min (opt) |
4,5-9 m/min (std)
3 ÷ 18 m/min (opt) |
Motors power | 15 kW | 15 kW + 15 kW |
Libra 65/2 | Libra 65/3 | |
Useful working width | 1350 mm | 1350 mm |
Sanding belt width | 2620 mm | 2620 mm |
Feed speeds | 4,5-9 m/min (std)
3 ÷ 18 m/min (opt) |
4,5-9 m/min (std)
3 ÷ 18 m/min (opt) |
Motors power | 15 kW | 15 kW + 15 kW |