Cement fiber board
S.No. | Properties | Unit | Standard | Value | |
E-board /
E-board Classic |
E- board Endura |
||||
1.0 | Apparent density ( dry ) | Kg/m2 | ISO 8336 | >1200 | >1200 |
2.0 | Standard weight | Kg/m3 | ISO 8336 | ||
3.0 | Mechanical characteristics | ISO | 8336 | ||
3.1 | Minimum module of repture
( MOR ) : ( at EMC ) |
MPA,N/mm2 | ISO 8336 | 10 | 16 |
3.2 | Minimum module of repture
( MOR ) : ( in wet conditions ) |
MPA,N/mm2 | ISO 8336 | 7 | 10 |
4.0 | Impact strength (charpy method) | KJ/mm2 | ASTM D256 | 6.9 for 8mm,7.7 for 10mm | 9.0 for 6mm ,12.0 for 9mm |
5.0 | Adhesion / lamina bond strength | MPA,N/mm2 | ASTM D1037 | 0.9-1.0 | 1.5-1.8 |
6.0 | Screw withdrawal strength | N | IS 2380, part XIV | 2000 | 2000 |
7.0 | Additional characteristics | ||||
7.1 | Thermal conductivity at 50°C
( mean temperature |
W/M/°K | ASTM C518 | 0.21 | 0.28 |
7.2 | Linear coefficient of thermal expansion | Mm/mm/ °C | ASTM D696 | 7.43 X 10.6 | 5.3 X 10.6 |
8.0 | Ph value | 8-9 | 9-10 | ||
9.0 | Acoustic insulation | dB | BS2750 | 26dB for 6mm | 32 dB for 6mm |