Standby rating ( KVA) | Maximum prime power rating | Operating weight (kg) | Diesel tank capacity
( litres ) |
Prime rating diesel consumption
( litres / HR ) |
|||
KVA | KW | AMPS PER PHASE |
75% |
100% | |||
18KVA | 16.5 | 13.2 | 23.8 | 715 | 45 | 3.5 | 4.5 |
22 KVA | 20 | 16 | 28.9 | 728 | 45 | 3.9 | 5.4 |
30 KVA | 27 | 21.6 | 39 | 1104 | 230 | 4.8 | 6.2 |
33 KVA | 30 | 24 | 43.3 | 1114 | 230 | 5.7 | 7.2 |
44 KVA | 40 | 32 | 57.7 | 1245 | 245 | 7.1 | 9.5 |
50 KVA | 45 | 36 | 65 | 1245 | 245 | 7.9 | 10.6 |
65 KVA | 60 | 48 | 86.6 | 1215 | 245 | 10.3 | 13.8 |
88 KVA | 80 | 64 | 115.5 | 1435 | 245 | 14 | 18.1 |
Standby rating ( KVA) | Maximum prime power rating | Operating weight (kg) | Diesel tank capacity
( litres ) |
Prime rating diesel consumption
( litres / HR ) |
|||
KVA | KW | AMPS PER PHASE |
75% |
100% | |||
110KVA | 100 | 80 | 144.3 | 1714 | 300 | 16.9 | 22.8 |
138KVA | 125 | 100 | 180.4 | 2400 | 310 | 20.2 | 27 |
150KVA | 135 | 108 | 194.9 | 1910 | 375 | 24.2 | 31.2 |
165KVA | 150 | 120 | 216.5 | 1975 | 375 | 26.4 | 31.2 |
175KVA | 160 | 128 | 230.9 | 2797 | 550 | 2831 | 37.5 |
220KVA | 200 | 160 | 288.7 | 2944 | 550 | 37.4 | 49.4 |
275KVA | 250 | 200 | 360.8 | 3094 | 550 | 46.4 | 58.9 |
300KVA | 275 | 220 | 396.9 | 4734 | 691 | 42 | 57 |
350 KVA | 320 | 256 | 461.9 | 4744 | 900 | 52 | 60 |
400 KVA | 360 | 288 | 519.6 | 5288 | 900 | 57 | 78.4 |
Standby rating ( KVA) | Maximum prime power rating | Operating weight (kg) | Diesel tank capacity
( litres ) |
Prime rating diesel consumption
( litres / HR ) |
|||
KVA | KW | AMPS PER PHASE |
75% |
100% | |||
550KVA | 500 | 400 | 721.7 | 5681 | 900 | 78.7 | 102.9 |
706KVA | 640 | 512 | 923.8 | — | — | 104 | 171.7 |
900KVA | 810 | 600 | 1082.5 | 12500 | — | 110 | — |
1110KVA | 1000 | 800 | 1443.4 | — | — | 151 | — |