Rounding machine – RS – Manual

Add to Quote

MODEL RM
1050×90
RM
1270×90
RM
1550×90
RM
2050×95
RS
1050×90
RS
1270×90
RS
1550×90
RS
2050×95
Usefull length mm 1050 1270 1550 2050 1050 1270 1550 2050
Bending Capacity mm 3.0 2,5 2.0 1. 5 3.0 2. 5 2.0 1.5
Top çapları Roll dia. mm 90 90 90 95 90 90 90 95
Roll speed (RPM) mm 6 6 6 6
Motor power kW 1.1 1.1 1. 5 1. 5
Wire grooves dia. mm 4/7/10 4/7/10 4/7/10 4/7/10 4/7/10 4/7/10 4/7/10 4/7/10
Machine dimensions mm 1630x700x1200 1850x700x1200 2130x700x1200 2630x700x1200 2080x700x1250 2300x700x1250 2580x700x1250 3080x700x1250
Weight kg 455 490 545 665 410 450 560 650
Minimum diameter top roll Ø x 5time / * Plate bending capacities are given for 260 N/mm² plate yielding strength.